This event has reached capacity.

Olink Biomarker Summit - Boston

May 1, 2024

Boston Museum of Science
Boston, Massachusetts

The Olink Biomarker Summit Series is arriving in the number one Biotech hub in the world - Boston, Massachusetts. This event offers you the opportunity to network with other local biomarker researchers who are leading the future of proteomics. Attendees have the exclusive chance to ask questions and engage in-person with key opinion leaders from the area who will be presenting their Olink data. 

Agenda
8:00 a.m. | Check-in
8:30 a.m. | Welcome introduction - Carl Raimond, President, Olink Proteomics, Inc.
9:00 a.m. | Quantitative high sensitivity multiplex proteomic platform comparison - Peter Schafer, PhD, Scientific Vice President, Immunology, Cardiovascular, and Neurology Translational Medicine Disease Team, Bristol Myers Squibb
9:35 a.m. | Inflammatory biomarker associations with cognitive function testing, brain MRI phenotypes, incident dementia and Alzheimer's disease - Peggy Doyle, PhD, Associate Professor of Pathology and Laboratory Medicine; Director, Laboratory for Clinical Biochemistry Research Larner College of Medicine, University of Vermont
10:10 a.m. | Coffee break
10:30 a.m. | High-throughput proteomics-assisted biomarker identification in neurodegenerative diseases - Hengcheng Alvis Hu, PhD, Principal Scientist II and Head of Genomic Technologies, Genomics Research Center, AbbVie Inc.
11:05 a.m. | Olink applications in inflammatory skin diseases - Helen He, MD, Dermatology PGY-4 Resident, Icahn School of Medicine at Mount Sinai
11:45 a.m. | Lunch
1:15 p.m. | Olink Insight - an online knowledge and analytics portal for proteomics - Kristin Hellman, MSc, Product Manager, Olink Proteomics, Inc.
1:50 p.m. | Joslin kidney panel of circulating proteins predicting risk of kidney failure as instrument of precision medicine to improve care of diabetic kidney disease - Andrzej Krolewski, MD, PhD, Senior Investigator, Joslin Diabetes Center; Professor of Medicine, Harvard Medical School
2:25 p.m. | Coffee break
2:40 p.m. | Identification of novel regulators of the TREM2 pathway in iPS-derived human microglia-like cells using cytokine and chemokine signatures - Sonia Leigh, MS, Associate Principal Scientist, iTM Neuroscience & Immunology, Data, AI, and Genome Sciences (DAGS), Merck
3:15 p.m. | Out for Blood: Biochemical profiling of human populations for cardiovascular biomarker and pathway discovery - Rob Gerszten, MD, Chief of Cardiology, Beth Israel Deaconess Medical Center
3:50 p.m. | Closing remarks
4:00 p.m. | Coffee reception

Meet some of our presenters

Peter Schafer-circle

Peter Schafer, PhD
Scientific Vice President, Immunology, Cardiovascular, and Neurology Translational Medicine Disease Team, Bristol Myers Squibb

Rob Gerszten

Rob Gerszten, MD
Chief of Cardiology, Beth Israel Deaconess Medical Center

HelenHe-Headshot-circle

Helen He, MD
Dermatology PGY-4 Resident, Icahn School of Medicine at Mount Sinai

sonia farmer

Sonia Farmer, MS
Associate Principal Scientist, iTM Neuroscience & Immunology, Data, AI, and Genome Sciences (DAGS), Merck

Margaret Doyle

Peggy Doyle, PhD
Associate Professor of Pathology and Laboratory Medicine; Director, Laboratory for Clinical Biochemistry Research Larner College of Medicine, University of Vermont

andrzej krolewski 2-light

Andrzej Krolewski, MD, PhD
Senior Investigator, Joslin Diabetes Center; Professor of Medicine, Harvard Medical School

Alvis Hu Cirlce

Hengcheng Alvis Hu, PhD
Principal Scientist II and Head of Genomic Technologies, Genomics Research Center, AbbVie Inc.

Carl Raimond-circle

Carl Raimond
President, Olink Proteomics, Inc.

Kristin-Hellman-round

Kristin Hellman, MSc 
Product Manager, Olink Proteomics, Inc